South Korea
South Korea Interest Rates
Deposit | up to: 2.00% | Jun, 2018 |
Savings Accounts | up to: 0.50% | Jun, 2018 |
South Korea Bank Photos
South Korea Banks
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
Shinhan Bank | 830 | 1897 | South Korea | Local | |
Industrial Bank Of Korea | 629 | 1964 | South Korea | Local | |
Hana Bank | 600 | 1971 | South Korea | Local | |
Standard Chartered Bank South Korea | 356 | 1929 | South Korea | Foreign | |
Citibank Korea | 200 | 1967 | South Korea | Foreign | |
Kyongnam Bank | 166 | 1970 | South Korea | Local | |
Kookmin Bank | 1,200 | 1963 | South Korea | Local | |
Woori Bank | 1,000 | 1899 | South Korea | Local | |
Korea Exchange Bank | 1967 | South Korea | N/A | ||
HSBC Korea | 1897 | South Korea | Foreign |
Shinhan Bank
Q: i want to open a private account an deposit electrocnic cashier check from BOFA
Kookmin Bank
Q: if i deposit fix money what is the interest rate of 1 month